B.Com
Commerce Course Syllabus
1st Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Financial Accounting |
4 | Management Principles and Applications |
5 | Principles of Marketing |
6 | Digital Fluency/Basics of Computer |
7 | Any one of the following: Accounting for everyone Personal finance and Planning |
8 | Yoga |
9 | Health and Wellness |
2nd Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Advanced Financial Accounting |
4 | Business Mathematics OR Corporate Administration |
5 | Law and Practice of Banking |
6 | Environmental Studies |
7 | Any one of the following: Investing in Stock Markets Innovation Management |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
3rd Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Corporate Accounting |
4 | Business Statistics |
5 | Cost Accounting |
6 | Artificial Intelligence |
7 | Any one of the following: Project Management Good Governance Advertising Skills Entrepreneurship Skills |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
4rd Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Advanced Corporate Accounting |
4 | Costing Methods and Techniques |
5 | Business Regulatory Frameworks |
6 | Constitution of India |
7 | Any one of the following: Risk Management Digital Marketing Creativity and Innovation Sustainable Development |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
5th Semester
SI No. | TITLE OF THE COURSE |
1 | Financial Management |
2 | Income Tax and Law Practice – 1 |
3 | Auditing and Assurance |
4 | One Elective from the Selected Group – 1 |
5 | GST Law and Practice |
6 | Cyber security/ Skill Enhancement Course |
7 | Internship |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
DISCIPLINE SPECIFIC ELECTIVE –5TH SEMESTER | ||
SI No. | ACCOUNTING | FINANCE |
1 | Ind AS and IFRS | Financial Markets and Intermediaries |
6th Semester
SI No. | TITLE OF THE COURSE |
1 | Management Accounting |
2 | Income Tax Law and Practice – 2 |
3 | Entrepreneurship Development |
4 | One course from the Selected Elective Group |
5 | Any one of the following: Basics of Spreadsheet Modelling Report on study of Startups and Innovative Business Ideas |
6 | Internship |
7 | Professional Communication |
8 | Yoga |
9 | Health and Wellness |
DISCIPLINE SPECIFIC ELECTIVE –6TH SEMESTER | ||
SI No. | ACCOUNTING | FINANCE |
1 | e-Business & Accounting | Investment Management |
2 | Accounting for Services Sector | Global Financial Systems and Practices |
3 | Accounting for Government and Local Bodies | Risk Management |
7th Semester
SI No. | TITLE OF THE COURSE |
1 | International Business |
2 | Advanced Business Statistics |
3 | Advanced Financial Management |
4 | One Course from the selected Elective Group |
5 | ERP Applications |
6 | Research Methodology |
DISCIPLINE SPECIFIC ELECTIVE –7TH SEMESTER | ||
SI No. | ACCOUNTING | FINANCE |
1 | Forensic Accounting | Corporate Structuring |
8th Semester
SI No. | TITLE OF THE COURSE |
1 | Financial Reporting |
2 | Strategic Financial Management |
3 | Business Analytics OR Data Analysis and Decision Sciences |
4 | Managing Digital Platforms |
5 | Research Projects/Internship with Viva- Voce OR Elective Paper (Two Courses from the Selected Elective Group) |
6 |
DISCIPLINE SPECIFIC ELECTIVE –8TH SEMESTER | ||
SI No. | ACCOUNTING | FINANCE |
1 | Innovations in Accounting | Corporate Valuation |
2 | Accounting Information System | Analysis of Financial Statements |