BBA
BBA Syllabus
1st Semester
SI No. | TITLE OF THE COURSE |
1 | Language 1 |
2 | Language 2 |
3 | Management Principles and Practice |
4 | Fundamentals of Accounting |
5 | Marketing Management |
6 | Digital Fluency |
7 | Any ONE of the following: Business Organization OR Office Organization and Management |
8 | Yoga |
9 | Health and Wellness |
2nd Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Financial Accounting and Reporting |
4 | Human Resource Management |
5 | Business Environment/Business Mathematics |
6 | Environmental Studies |
7 | Any ONE of the following: People Management OR Public Administration and Business |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
3rd Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Cost Accounting |
4 | Organizational Behavior |
5 | Statistics for Business Decisions |
6 | Artificial Intelligence |
7 | Any one of the following: Social Media Marketing Rural Marketing Advertising Skills Entrepreneurship Skills |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
4th Semester
SI No. | TITLE OF THE COURSE |
1 | Language – 1 |
2 | Language – 2 |
3 | Management Accounting |
4 | Business Analytics/Financial Markets and Services |
5 | Financial Management |
6 | Constitution of India |
7 | Any ONE of the following: Business Leadership Skills Personal Wealth Management Creativity and Innovation Sustainable Development |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
5th Semester
SI No. | TITLE OF THE COURSE |
1 | Production and Operations Management/International Business |
2 | Income Tax |
3 | Elective (Paper-1) |
4 | Elective (Paper-2) |
5 | Information Technology for Managers |
6 | Cyber Security |
7 | Internship-1 |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
DISCIPLINE SPECIFIC ELECTIVE –5TH SEMESTER | |||
SI No. | MARKETING | FINANCE | HUMAN RESOURCE MANAGEMENT |
1 | Consumer Behavior | Advanced Corporate Financial Management | Compensation and Performance Management |
6th Semester
SI No. | TITLE OF THE COURSE |
1 | Business Laws |
2 | Entrepreneurship and Start-up Management |
3 | Elective-1 (Paper-2) |
4 | Elective-2 (Paper-2) |
5 | Goods and Services Tax (GST) |
6 | Professional Communication |
7 | Internship-2 |
8 | Sports |
9 | NCC/NSS/R&R (S&G)/Cultural |
DISCIPLINE SPECIFIC ELECTIVE –6TH SEMESTER | |||
SI No. | MARKETING | FINANCE | HUMAN RESOURCE MANAGEMENT |
1 | Advertising Management & Sales Promotion | Security Analysis and Portfolio Management | Employee Welfare & Social Security |
7th Semester
SI No. | TITLE OF THE COURSE |
1 | Business Ethics and Corporate Governance |
2 | E-Commerce |
3 | Advanced Statistics for Business Research |
4 | One course from Selected elective group |
5 | Vocational 3- Application of Statistical Software (Any one Statistical Software) |
6 | Research Methodology |
DISCIPLINE SPECIFIC ELECTIVE –7TH SEMESTER | |||
SI No. | MARKETING | FINANCE | HUMAN RESOURCE MANAGEMENT |
1 | Brand Management/Rural Marketing | Strategic Financial Management | Labor Laws and IR |
8th Semester
SI No. | TITLE OF THE COURSE | |||||
1 | Strategic Management | |||||
2 | Operations Research and Quantitative Techniques | |||||
3 | Project Management | |||||
4 | Digital Marketing | |||||
5 | Research Projects/Internship with Viva-Voce OR Elective Paper (Two courses from the selected Elective Group) | |||||
6 | ||||||
DISCIPLINE SPECIFIC ELECTIVE –7TH SEMESTER | ||||||
SI No. | MARKETING | FINANCE | HUMAN RESOURCE MANAGEMENT | |||
1 | B2B Marketing (Industrial Marketing) | Derivatives and Risk Management | HRD | |||
2 | Sales and Distribution Management | International Financial Management | International HRM |